
Season wrap up 2022 Lloyd Hill
I did it…my first triathlon… IM70.3 Melbourne. JOURNEY TO
Session | Coach | Time | Cost | Venue | Description |
---|---|---|---|---|---|
Monday: Run | Thomas Nebl | 6:30pm | Free | Bunnings Vermont | Group run that caters for all abilities along bike path towards Jells Park |
Tuesday: Swim | Nathan Tran | 8:00pm | $5.00 + Pool entry | Aqualink Nunawading | Pool swim that caters for all abilities |
Wednesday: Track Run | Lee Bonardi | 7:00pm | $6.00 | Bill Sewart Athletic Track | Track running session that caters for all abilities |
Thursday: Swim | Nathan Tran | 7:30pm | $5.00 + Pool entry | Aqualink Nunawading | Pool swim that caters for all abilities |
Saturday: Long Swim | Various | 9:00am | Free | Lysterfield Lake/ Bay Swim | Long swim. 700m laps or 1.5 - 3 kms |
Sunday: Ride | Damian Walsh | 7:00am | Free | Aqualink Nunawading | Varying distances for all abilities |
Session | Coach | Time | Cost | Venue | Description |
---|---|---|---|---|---|
Monday: Run | Thomas Nebl | 6:30pm | Free | Aqualink Nunawading | Group run that caters for all abilities along paths and trails around the Pool. |
Tuesday: Swim | Nathan Tran | 8:00pm | $5.00 + Pool entry | Aqualink Nunawading | Pool swim that caters for all abilities |
Wednesday: Track Run | Lee Bonardi | 7:00pm | $6.00 | Bill Sewart Athletic Track | Track running session that caters for all abilities |
Thursday: Swim | Nathan Tran | 7:30pm | $5.00 + Pool entry | Aqualink Nunawading | Pool swim that caters for all abilities |
Sunday: Ride | Damian Walsh | 7:30am | Free | Aqualink Nunawading | Varying distances for all abilities |
I did it…my first triathlon… IM70.3 Melbourne. JOURNEY TO
For anyone who had asked me about my
So on that basis, my training sessions were
I did it…my first triathlon… IM70.3 Melbourne. JOURNEY TO
For anyone who had asked me about my
So on that basis, my training sessions were
Copyright © Nunawading Triathlon Club 2019 – All Rights Reserved. Site created by Thrivase.